Aero Compute Credits rate schedule
Aero Compute Credits (ACC) are the unified metering unit for everything you do on the Block Aero platform: blockchain operations today, AI services as they reach general availability. One transparent unit, one published price list. 1 ACC = $0.01 USD.
EFFECTIVE 1 JULY 2026 · Rates are updated from time to time; material changes take effect per your agreement and Order Form. Prices in USD, exclusive of applicable taxes. This schedule is referenced by the Block Aero General Terms Agreement; in any conflict, your Order Form prevails.
Three rules, no surprises
1 ACC = $0.01
Every plan includes a monthly ACC allowance: Starter 500,000 · Professional 1,750,000 · Enterprise 5,000,000. Top up anytime or step up a tier.
Volume is rewarded
Batch operations above 100 items earn a 20% discount on batch-eligible rates, so registering thousands of parts from a teardown scales efficiently.
Transfers earn rebates
Executing an ownership transfer is free, and triggers an ACC rebate of up to 50% of the credits spent enriching the transferred assets, capped at 20% of your monthly allocation.
Safety and provenance are never metered
The records that matter most carry no ACC cost. There is no barrier to capturing the full story of an asset or complying with airworthiness requirements.
Back-to-birth records
Create, update, and manage provenance event records, covering all 10 event types.
Airworthiness directives
AD masters and per-asset AD compliance statuses.
eARC issuance
Electronic authorized release certificates (eARC-2019, with XML digital signature).
Asset transfers
Propose, approve, and execute, including private-record migration to the new owner. Executed transfers trigger rebates.
Per-operation ACC rates
Rates apply per item unless noted. Batch rates apply automatically above the 100-item threshold on batch-eligible operations. API function names are shown for integrators using openAPI Integration Services.
Asset registration
| Operation | API function | ACC | USD | Batch >100 (ACC / USD) |
|---|---|---|---|---|
| Register type-certified asset. Mints the digital passport with roles, metadata, and category | createTCAssets | 50 | $0.50 | 40 / $0.40 |
| Register non-type-certified asset | createNonTCAssets | 50 | $0.50 | 40 / $0.40 |
| Register NSN (National Stock Number) asset | createNsnAssets | 50 | $0.50 | 40 / $0.40 |
Asset enrichment
| Operation | API function | ACC | USD |
|---|---|---|---|
| Update identifier-grade fields (P/N, S/N, series) | updateAssetIdentities | 20 | $0.20 |
| Update mutable detail fields | updateAssetDetails | 15 | $0.15 |
| Update statuses: TSN/CSN/TSR/CSR/TSO/CSO, condition, serviceability | updateStatuses | 10 | $0.10 |
| Update logistics: GPS, airport codes, location, sensor and IoT data | updateLogisticsStatuses | 10 | $0.10 |
Installation, removal, and physical tags
| Operation | API function | ACC | USD |
|---|---|---|---|
| Installation / removal event with parent, child, and I/R record keys | addInstallationRemovals | 40 | $0.40 |
| On-chain removal tag | createRemovalTags | 20 | $0.20 |
Documentation
| Operation | API function | ACC | USD |
|---|---|---|---|
| Attach document to asset, per file-asset link, storage included | attachDocumentToAsset | 2 | $0.02 |
| Update document metadata | updateDocuments | 2 | $0.02 |
| Unlink document from asset | removeAssetDocumentDataBlockJunction | 1 | $0.01 |
Certificates and service bulletins
| Operation | API function | ACC | USD |
|---|---|---|---|
| eARC issuance (regulatory) | createARCs | FREE | |
| Generic certificate, with XML digital signature | createCertificate | 30 | $0.30 |
| Update certificate | updateCertificate | 15 | $0.15 |
| Delete certificate | deleteCertificate | 5 | $0.05 |
| Create service bulletin (global) | createSBs | 25 | $0.25 |
| Update service bulletin | updateSBs | 15 | $0.15 |
| Per-asset SB compliance status | createSBStatuses | 25 | $0.25 |
| Update per-asset SB compliance | updateSBStatuses | 15 | $0.15 |
Registries
Registry Manager programs, e.g. the AFRA-CAAC class.
| Operation | API function | ACC | USD |
|---|---|---|---|
| Create registry (premium program operation) | createRegistries | 2,000,000 | $20,000 |
| Update / delete registry | updateRegistries · deleteRegistries | 200,000 | $2,000 |
| Create registry item (dual-write, public and private) | createRegistryItems | 250 | $2.50 |
| Update registry item | updateRegistryItems | 100 | $1.00 |
| Update item flags / delete item | updateRegistryItemsFlags · deleteRegistryItems | 10 | $0.10 |
| Registry item thread comment | submitRegistryItemComment | 5 | $0.05 |
Registry programs also carry revenue-share terms for Registry-as-a-Service partners, set out in the applicable Order Form.
Organization and setup
| Operation | API function | ACC | USD |
|---|---|---|---|
| Create organization | createOrgs | 5,000 | $50.00 |
| Update organization | updateOrg | 2,000 | $20.00 |
| Create facility | createFacilities | 500 | $5.00 |
| Update facility | updateFacility | 250 | $2.50 |
| Create user (network CA enrollment) | createUsers | 250 | $2.50 |
| Update user | updateUser | 25 | $0.25 |
| Deactivate user (certificate revocation) | deleteUser | FREE | |
AI services Early access
Agentic Records Manager and AI QC Manager are metered on the same unified ACC basis: one credit balance covers blockchain and AI operations alike. Per-operation AI rates for document classification, computer-vision inspection, and related services will be published on this page as those products reach general availability. Early Access participants receive rates in their Order Form.
A full aircraft teardown, priced
One MSN, two ESNs, 2,000 parts: registered in batch, enriched, tagged, documented with 10 photos and documents each, released with eARCs, and transferred to buyers for ≈180,220 ACC ($1,802). That is 36% of a Starter month and 10% of Professional, and the executed transfers rebate up to 90,110 ACC back.
Join the Aviation Blockchain Network
Bring your fleet onto the network, shorten your audits, and protect the value of every asset you manage.